HP StoreEasy 1450 Storage K2R11A | |
تفاوت ها | Entry-priced NAS Appliance with an Intel® Xeon E5-2603v3 1.6GHz six core processor, 8 GB Memory, and 4 LFF drive slots. 1U rack mount |
تعداد کاربرها | 50-1300 |
کنترلر شبکه | One 1Gb 350i Ethernet Adapter |
کنترلر استوریج | One Smart Array P440/4GB |
ظرفیت | 24TB Raw Internal SAS/SATA , Maximum internal capacity supported |
ویژگیهای خدمات دیتا | File Sync and Share, Deduplication, Snapshots, Replication, File Classification, Quotas, File Screening, Storage Reporting |
HP StoreEasy 1550 Storage K2R62A | |
تفاوت ها | Entry-priced NAS Appliance with an Intel® Xeon E5-2603v3 1.6GHz six core processor, 8 GB Memory, and 4 LFF drive slots. 4.5U tower |
تعداد کاربرها | 50-1300 |
کنترلر شبکه | One Broadcom 5717 |
کنترلر استوریج | One Smart Array P440/4GB , Included |
ظرفیت | 48TB Raw Internal SAS/SATA , Maximum internal capacity supported |
ویژگیهای خدمات دیتا | File Sync and Share, Deduplication, Snapshots, Replication, File Classification, Quotas, File Screening, Storage Reporting |
HPE StoreEasy 1650 16TB SAS Storage K2R16A | |
تفاوت ها | Capacity optimized NAS Appliance with an Intel® Xeon E5-2609v3 1.9GHz six core processor, 16 GB Memory, 2 x 120 GB SFF SSDs in rear. and 8 x 2 TB LFF SAS drives. 2U rack mount |
تعداد کاربرها | 100-5500 |
کنترلر شبکه | One 1Gb 331i Ethernet Adapter |
کنترلر استوریج | One Smart Array P440ar/2GB FBWC , Included |
ظرفیت | 16TB Raw Internal SAS , Included |
ویژگیهای خدمات دیتا | File Sync and Share, Deduplication, Snapshots, Replication, File Classification, Quotas, File Screening, Storage Reporting |